| DATE | OPPONENT | LOCATION | TEAM(S) | TIME | ||
| Tuesday, December 27 | Alumni Game | Lumpkins | VG, VB | 6:00 / 8:00 | ||
| Friday, December 30 | Burleson (SCR) | Burleson | JVG, VG | 6:00 / 7:30 | ||
| Tuesday, January 3 | Kennedale (SCR) | Kennedale | JVB, VB, VG | 4:30 / 5:30 / 7:30 | ||
| Friday, January 6 | West Mesquite (SCR) | Lumpkins | JVG | 5:30 | ||
| Friday, January 6 | Haltom (SCR) | Haltom | JV2B, JV1B, VB | 5:30 / 6:30 / 7:30 | ||
| Saturday, January 7 | Rockwall / Pine Tree (SCR) | Rockwall | VG | TBA | ||
| Monday, January 9 | Alvarado (SCR) | Alvarado | JVB, VB | 6:00 / 7:30 | ||
| Tuesday, January 10 | Highland Park (SCR) | Lumpkins | JVG, VG | 5:30 / 7:00 | ||
| Thurs-Sat, January 12-14 | Ennis JV Tournament | Ennis | JVG, JVB | TBA | ||
| Thurs-Sat, January 12-14 | Crowley Tournament | Crowley | VG, VB | TBA | ||
| Monday, January 16 | Ennis | Ennis | JV2B | 6:00 | ||
| Monday, January 16 | Kaufman | Lumpkins | JVG, VG | 5:30 / 7:00 | ||
| Tuesday, January 17 | West Mesquite | Mesquite | JV2G | 5:30 | ||
| Tuesday, January 17 | Seagoville | Lumpkins | JVB, VB | 6:00 / 7:30 | ||
| Friday, January 20 | Corsicana (non dist) | Corsicana | JVG, JVB | 5:30 / 7:00 | ||
| Thurs-Sat, January 19-21 | Aledo Tournament | Aledo | VG, VB | TBA | ||
| Monday, January 23 | Mexia | Lumpkins | VB | 6:00 | ||
| Monday, January 23 | Spruce | Lumpkins | JVB | 7:30 | ||
| Tuesday, January 24 | Midlothian | Midlothian | JV2G, JVG, VG | 5:00 / 6:30 / 8:00 | ||
| Thurs-Sat, January 26-28 | Hwy. 287 Tournament | Lumpkins/Ennis | VG, VB | TBA | ||
| Monday, January 30 | Granbury | Lumpkins | VG | 6:00 | ||
| Tuesday, January 31 | North Forney | Lumpkins | JVB, VB | 5:30 / 7:00 | ||
| Friday, February 3 | North Mesquite | Lumpkins | JVG, VG | 5:30 / 7:00 | ||
| Saturday, February 4 | Thomas Jefferson | Lumpkins | JVB, VB | 11:00 / 12:30 | ||
| Tuesday, February 7 | Venus | Venus | VG, VB | 5:00 / 7:00 | ||
| Friday, February 10 | Ennis * | Lumpkins | JVB | 6:00 | ||
| Friday, February 10 | Ennis * | Ennis | VB, VG | 5:30 / 7:30 | ||
| Monday, February 13 | Red Oak | Lumpkin's | JV2G, JV2B | 5:30 / 7:00 | ||
| Monday, February 13 | Ferris * | Ferris | JVB | 6:00 | ||
| Tuesday, February 14 | Ferris * | Lumpkins | VB, VG | 5:30 / 7:30 | ||
| Saturday, February 18 | Lancaster * | Lancaster | VB, VG | 10:30 / 12:30 | ||
| Saturday, February 18 | Midlothian | Midlothian | JVG, JVB | 9:00 / 10:30 | ||
| Monday, February 21 | Red Oak * | Red Oak | JVB, JVG | 5:00 / 8:00 | ||
| Tuesday, February 21 | Red Oak * | Lumpkins | VB, VG | 5:30 / 7:30 | ||
| Friday, February 24 | Corsicana * | Lumpkins | JVB, JVG | 5:30 / 7:00 | ||
| Friday, February 24 | Corsicana * | Corsicana | VB, VG | 5:30 / 7:30 | ||
| Monday, February 27 | Red Oak | Red Oak | JVG, JV2B | 5:30 / 7:00 | ||
| Tuesday, February 28 | Ennis * | Ennis | JVB | 6:00 | ||
| Tuesday, February 28 | Ennis * | Lumpkins | VG, VB | 5:30 / 7:30 | ||
| Friday, March 2 | Ferris * | Ferris | VG, VB | 5:30 / 7:30 | ||
| Saturday. March 3 | Midlothian | Lumpkins | JV2G, JV2B | 9:00 / 10:30 | ||
| Saturday, March 3 | Ferris * | Lumpkins | JVB | 12:00 | ||
| Saturday, March 10 | Lancaster * | Lumpkins | VG, VB | 12:00 / 2:00 | ||
| Tuesday, March 20 | Red Oak * | Lumpkins | JVG, JVB | 5:30 / 7:00 | ||
| Tuesday, March 20 | Red Oak * | Red Oak | VG, VB | 5:30 / 7:30 | ||
| Friday, March 23 | Corsicana * | Corsicana | JVG, JVB | 5:30 / 7:00 | ||
| Friday, March 23 | Corsicana * | Lumpkins | VG, VB | 5:30 / 7:30 | ||
| Revised 1/24/2012 | ||||||
"Hard Work beats Talent when Talent doesn't Work Hard"
"TEAMWORK - working for something greater than self"
"Success is no accident. It is hard work, perseverance, learning, studying, sacrifice and most of all, love of what you are doing or learning to do." - Pele
"For when people get caught up with that which is right and they are willing to sacrifice for it, there is no stopping point short of victory." -Martin Luther King Jr.
LAST UPDATE FOR WEBSITE: 2/22/12
